Lage
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Wien | |
Ort | 1010 Wien | |
Adresse: | Kohlmarkt 14 | |
Geographische Lage: | 48.208667°, 16.36713° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
Beschreibung
Historie
1792 | erbaut |
---|
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Wien | |
Ort | 1010 Wien | |
Adresse: | Kohlmarkt 14 | |
Geographische Lage: | 48.208667°, 16.36713° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
1792 | erbaut |
---|