Lage
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Wien | |
Ort | 1010 Wien | |
Adresse: | Wollzeile 7 | |
Geographische Lage: | 48.209069°, 16.374743° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
Beschreibung
Historie
1696 | erbaut |
---|
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Wien | |
Ort | 1010 Wien | |
Adresse: | Wollzeile 7 | |
Geographische Lage: | 48.209069°, 16.374743° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
1696 | erbaut |
---|