Lage
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Landstraße | |
Ort | 1030 Wien-Landstraße | |
Adresse: | Jauresgasse 9 | |
Geographische Lage: | 48.19716°, 16.38431° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
Beschreibung
Historie
1872 | erbaut |
---|
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Landstraße | |
Ort | 1030 Wien-Landstraße | |
Adresse: | Jauresgasse 9 | |
Geographische Lage: | 48.19716°, 16.38431° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
1872 | erbaut |
---|