Lage
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Wien | |
Ort | 1040 Wien | |
Adresse: | Theresianumgasse 31 | |
Geographische Lage: | 48.191304°, 16.372443° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
Beschreibung
Historie
1912 | erbaut |
---|
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Wien | |
Ort | 1040 Wien | |
Adresse: | Theresianumgasse 31 | |
Geographische Lage: | 48.191304°, 16.372443° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
1912 | erbaut |
---|