Lage
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Landstraße | |
Ort | 1030 Wien-Landstraße | |
Adresse: | Jauresgasse 3 | |
Geographische Lage: | 48.1970965°, 16.38486251° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
Beschreibung
Historie
1900 | erbaut |
---|
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Landstraße | |
Ort | 1030 Wien-Landstraße | |
Adresse: | Jauresgasse 3 | |
Geographische Lage: | 48.1970965°, 16.38486251° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
1900 | erbaut |
---|