Lage
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Wien | |
Ort | 1040 Wien | |
Adresse: | Schönburgstraße 8–10 | |
Geographische Lage: | 48.189452°, 16.367031° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
Beschreibung
Historie
1880 | erbaut |
---|
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Wien | |
Ort | 1040 Wien | |
Adresse: | Schönburgstraße 8–10 | |
Geographische Lage: | 48.189452°, 16.367031° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
1880 | erbaut |
---|