Lage
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Wien | |
Ort | 1030 Wien | |
Adresse: | Strohgasse 21–21a | |
Geographische Lage: | 48.198152°, 16.38303° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
Beschreibung
Historie
1875 | erbaut |
---|
Land: | Österreich | |
Bundesland: | Stadt Wien | |
Bezirk: | Wien | |
Ort | 1030 Wien | |
Adresse: | Strohgasse 21–21a | |
Geographische Lage: | 48.198152°, 16.38303° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
1875 | erbaut |
---|