Lage
| Land: | Deutschland |
| Bundesland: | Nordrhein-Westfalen |
| Bezirk: | Köln |
| Stadt: | Köln |
| Ort | Köln |
| Geographische Lage: | 50.925156°, 6.951089° |
| Google Maps OpenStreetMap OpenTopoMap Burgenatlas | |
Beschreibung
Turmdaten
| Form: | halbrund |
| Land: | Deutschland |
| Bundesland: | Nordrhein-Westfalen |
| Bezirk: | Köln |
| Stadt: | Köln |
| Ort | Köln |
| Geographische Lage: | 50.925156°, 6.951089° |
| Google Maps OpenStreetMap OpenTopoMap Burgenatlas | |
| Form: | halbrund |