Lage
| Land: | Deutschland |
| Bundesland: | Nordrhein-Westfalen |
| Bezirk: | Arnsberg |
| Kreis: | Olpe |
| Ort: | 57462 Olpe |
| Geographische Lage: | 51.0301°, 7.8469° |
| Google Maps OpenStreetMap OpenTopoMap Burgenatlas | |
Beschreibung
Turmdaten
| Form: | rund |
| Land: | Deutschland |
| Bundesland: | Nordrhein-Westfalen |
| Bezirk: | Arnsberg |
| Kreis: | Olpe |
| Ort: | 57462 Olpe |
| Geographische Lage: | 51.0301°, 7.8469° |
| Google Maps OpenStreetMap OpenTopoMap Burgenatlas | |
| Form: | rund |