Lage
| Land: | Deutschland |
| Bundesland: | Sachsen-Anhalt |
| Landkreis: | Harz |
| Ort: | 38855 Wernigerode |
| Lage: | Johannisstraße / Hirtenstraße |
| Geographische Lage: | 51.835781°, 10.787022° |
| Google Maps OpenStreetMap OpenTopoMap Burgenatlas | |
Beschreibung
| Land: | Deutschland |
| Bundesland: | Sachsen-Anhalt |
| Landkreis: | Harz |
| Ort: | 38855 Wernigerode |
| Lage: | Johannisstraße / Hirtenstraße |
| Geographische Lage: | 51.835781°, 10.787022° |
| Google Maps OpenStreetMap OpenTopoMap Burgenatlas | |