Lage
Land: | Deutschland | |
Bundesland: | Rheinland-Pfalz | |
Stadt | Mainz | |
Ort | 55252 Mainz-Kastel | |
Adresse: | Unterer Zwerchweg 80 | |
Geographische Lage: | 50.034759°, 8.275475° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
Land: | Deutschland | |
Bundesland: | Rheinland-Pfalz | |
Stadt | Mainz | |
Ort | 55252 Mainz-Kastel | |
Adresse: | Unterer Zwerchweg 80 | |
Geographische Lage: | 50.034759°, 8.275475° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |