Lage
Land: | Deutschland | |
Bundesland: | Bayern | |
Bezirk: | Unterfranken | |
Landkreis | Main-Spessart | |
Ort | 97753 Karlstadt-Karlburg | |
Geographische Lage: | 49.97881°, 9.759902° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
Land: | Deutschland | |
Bundesland: | Bayern | |
Bezirk: | Unterfranken | |
Landkreis | Main-Spessart | |
Ort | 97753 Karlstadt-Karlburg | |
Geographische Lage: | 49.97881°, 9.759902° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |