Lage
Land: | Deutschland | |
Bundesland: | Mecklenburg-Vorpommern | |
Landkreis | Vorpommern-Rügen | |
Ort | 18569 Trent-Vaschvitz | |
Adresse: | Vaschvitz 16b, 16c | |
Geographische Lage: | 54.551593°, 13.226026° | |
Google Maps OpenStreetMap OpenTopoMap Burgenatlas |
Beschreibung
Historie
Anfang 19.Jh. | erbaut |
---|
Quellen und Literatur
Bock, Sabine / Helms, Thomas [1993]: Schlösser und Herrenhäuser auf Rügen, (o.O.) 1993 |